Description
Material | 52100 Alloy Steel |
Shape | Ball |
Shape Type | Balls |
Diameter | 3/32“ |
Diameter Tolerance | -0.0001″ to 0.0001″ |
Tolerance Rating | Standard |
Yield Strength | 295,000 psi |
Fabrication | Cold Worked |
Heat Treatment | Hardened |
Hardness | Rockwell C60 |
Hardness Rating | Very Hard |
Certificate | Material Certificate with Traceable Lot Number |
Appearance | Mirror-Like |
Temperature Range | Not Rated |
Coefficient of Thermal Expansion | 6.9 × 10-6 |
Elongation | 11% |
Material Composition | |
Aluminum | 0-0.050% |
Chromium | 1.30-1.60% |
Copper | 0-0.30% |
Manganese | 0.25-0.45% |
Molybdenum | 0-0.10% |
Nickel | 0-0.25% |
Oxygen | 0-0.0015% |
Phosphorus | 0.025% Max. |
Silicon | 0.15-0.35% |
Sulfur | 0.025% Max. |
Iron | Remainder |
Warning Message | Physical and mechanical properties are not guaranteed. They are intended only as a basis for comparison and not for design purposes. |
RoHS | RoHS 3 (2015/863/EU) Compliant |
REACH | REACH (EC 1907/2006) (01/19/2021, 211 SVHC) Compliant |
DFARS | Specialty Metals COTS-Exempt |
Country of Origin | United States |
USMCA Qualifying | No |
Schedule B | 848291.0010 |
ECCN | EAR99 |
Also known as chrome steel, 52100 is an extremely hard and wear-resistant material. These balls are often used in bearings.